Alcoolmetre de mare precizie

Alcoolmetre pentru determinarea grad de alcool; scara Cartier si scara Gay Lussac(Vol. %). Alcoolmetrul prezentat este destinat determinarii concentratiei in procente de volum (grade de tarie) a alcoolului in solutii alcoolice (Ex. tuica,palinca, vin, bere, etc)
Conformitate: OIML type ISO 4801 -NF B 35-515 - Class I
Se livreaza cu certificat de verificare de la producator
Optional certificat de etalonare sau certificat de calibrare EU

Solicit oferta de pret »

High Precision Glass Alcoholometers

Alcoholometers with Official Control; OIML type ISO 4801 -NF B 35-515
Ethanol by % Vol
Calibration temperature @ 20°C.
Individual number on the scale.
Official mark engraved on the body.
Supplied with the Verification Certificate
*On request, can be also supplied with "EU" 3 Traceable Calibration Certificate

RFQ »

Specificatii tehnice

Domeniu de masura Unit. de masura Diviziunii Acuratete Temp. de calibrare Lungime Cod prod.
Measure range Unit Div. Accuracy Calibration temp. Lenght Prod. Code
0-10 % vol 0.1 ± 0.1 20°C 350 0910FC000/20-qp
5-15 % vol 0.1 ± 0.1 20°C 350 0910FC005/20-qp
6-16 % vol 0.1 ± 0.1 20°C 350 0910FC006/20-qp
9-16 % vol 0.1 ± 0.1 20°C 350 0910FC009/20-qp
10-20 % vol 0.1 ± 0.1 20°C 350 0910FC010/20-qp
11-18 % vol 0.1 ± 0.1 20°C 350 0910FC011/20-qp
15-22 % vol 0.1 ± 0.1 20°C 350 0910FC015/20-qp
20-30 % vol 0.1 ± 0.1 20°C 350 0910FC020/20-qp
25-35 % vol 0.1 ± 0.1 20°C 350 0910FC025/20-qp
30-40 % vol 0.1 ± 0.1 20°C 350 0910FC030/20-qp
35-45 % vol 0.1 ± 0.1 20°C 350 0910FC035/20-qp
40-50 % vol 0.1 ± 0.1 20°C 350 0910FC040/20-qp
45-55 % vol 0.1 ± 0.1 20°C 350 0910FC045/20-qp
50-60 % vol 0.1 ± 0.1 20°C 350 0910FC050/20-qp
55-65 % vol 0.1 ± 0.1 20°C 350 0910FC055/20-qp
60-70 % vol 0.1 ± 0.1 20°C 350 0910FC060/20-qp
65-75 % vol 0.1 ± 0.1 20°C 350 0910FC065/20-qp
70-80 % vol 0.1 ± 0.1 20°C 350 0910FC070/20-qp
75-85 % vol 0.1 ± 0.1 20°C 350 0910FC075/20-qp
80-90 % vol 0.1 ± 0.1 20°C 350 0910FC080/20-qp
85-95 % vol 0.1 ± 0.1 20°C 350 0910FC085/20-qp
90-100 % vol 0.1 ± 0.1 20°C 350 0910FC090/20-qp
95-103 % vol 0.1 ± 0.1 20°C 350 0910FC095/20-qp
0-20 % vol 0.2 ± 0.2 20°C 350 0920FC000/20-qp
20-40 % vol 0.2 ± 0.2 20°C 350 0920FC020/20-qp
40-60 % vol 0.2 ± 0.2 20°C 350 0920FC040/20-qp
60-80 % vol 0.2 ± 0.2 20°C 350 0920FC060/20-qp
80-100 % vol 0.2 ± 0.2 20°C 350 0920FC080/20-qp

livrare in cutie cilindrica din plastic

 

░ MultiLab Romania

Toate drepturile rezervate MultiLab SRL© Romania | Produse si preturi pot fi modificate fara notificare prealabila.