Solicit oferta personalizata »
*produsele poate fi achizitionate si prin SEAP / SICAP
Model | Parameter, Concentration [in mg/l], Amount [in ml] | Order No. |
---|---|---|
SL Al 19770 | Aluminium, 1000, 500 | 250 460 |
SL NH4 19812 | Ammonium, 1000, 500 | 250 461 |
AOX 00680 | AOX, 20, 85 (8–16 Checks) | 252 026 |
SL Pb 19776 | Lead, 1000, 500 | 250 462 |
SL B 19500 | Boron, 1000, 500 | 250 463 |
BSB 00718 | BOD, 210, 10 bottles for 10x1l | 252 030 |
SL Cd 19777 | Cadmium, 1000, 500 | 250 464 |
SL Ca 19778 | Calcium, 1000, 500 | 250 465 |
SL Cl 19897 | Chloride, 1000, 500 | 250 466 |
SL Cr 19779 | Chromium, 1000, 500 | 250 467 |
SL CrO3 19780 | Chromate, 1000, 500 | 250 468 |
SL COD 100 | COD 100, 100, 100 | 252 450 |
SL COD 400 COD | 400, 400, 100 | 252 451 |
SL Fe 19781 | Iron, 1000, 500 | 250 469 |
SL F 19814 | Fluoride, 1000, 500 | 250 470 |
SL K 70230 | Potassium, 1000, 500 | 252 471 |
SL Si 70236 | Silicid acid (Silicon), 1000, 500 | 252 472 |
SL Cu 19786 | Copper, 1000, 500 | 250 473 |
SL Mn 19789 | Manganese, 1000, 500 | 250 474 |
SL Ni 19792v | Nickel, 1000, 500 | 250 475 |
SL NO3 19811 | Nitrate, 1000, 500 | 250 476 |
SL NO2 19899 | Nitrite, 1000, 500 | 250 477 |
SL PO4 19898 | Phosphate, 1000, 500 | 250 478 |
SL Ag 19797 | Silver, 1000, 500 | 250 479 |
SL SO4 19813 | Sulfate, 1000, 500 | 250 480 |
SL TOC 09017 | TOC, 1000, 500 | 250 499 |
SL Zn 19806 | Zinc, 1000, 500 | 250 481 |
Cuvettes for photometric routine and water analytics in the UV-VIS and VIS range in 16 mm round cuvettes, 10 mm, 20 mm and 50 mm cuvettes
Model | Description | Order no. |
---|---|---|
RK 14/25 | 25 round cuvettes 16 mm outer diameter, empty for photoLab and photoFlex | 250621 |
REK 10 | 2 rectangular cuvettes, optical glass, layer thickness 10 mm | 250605 |
REK 10 Quartz | 1 rectangular cuvettes, quartz, layer thickness 10 mm | 250606 |
REC 10 PMMA | Disposable cuvette, PMMA, layer thickness 10 mm, 100 ea. | 250607 |
REK 20 | 2 rectangular cuvettes, optical glass, layer thickness 20 mm | 250600 |
REK 20 Quartz | 1 rectangular cuvettes, quartz, layer thickness 20 mm | 250601 |
REK 50 | 1 rectangular cuvettes, optical glass, layer thickness 50 mm | 250614 |
REK 50 Quartz | 1 rectangular cuvettes, quartz, layer thickness 50 mm | 250615 |
REC 50/2 | Half micro cuvette, optical glass, layer thickness 50 mm | 250607 |
LK28-Set | 12 replacement cuvettes round 28 x 60 mm for photoFlex / Turb 430 series | 251302 |
Cell Turb /Set | 3 empty cuvettes for lab turbidity meters Turb 550, Turb 550 IR, Turb 555 and Turb 555 IR | 600601 |
Cell Turb 350/Set | 3 empty cuvettes for portable turbidity meters Turb 350/355 IR und T | 600606 |
Toate drepturile rezervate MultiLab SRL© Romania | Produse si preturi pot fi modificate fara notificare prealabila.