| OxiTop measuring systems | OxiTop IS |
OxiTop Control 6/12 |
OxiTop Control B6/B6M/B6M 2.5 |
Control S6/S12/A6/A12 |
Control AN 6/AN 12 |
|---|---|---|---|---|---|
| Manual reading | ✔ | ||||
| Reading via IR controller | ✔ | ✔ | ✔ | ✔ | |
| BOD routine | ✔ | ✔ | ✔ | ||
| BOD standard | ✔ | ✔ | |||
| BOD special | ✔ | ✔ | |||
| Pressure measurement | ✔ | ✔ | |||
| BOD measurement | ✔ | ✔ | ✔ | ||
| Soil respiration | ✔ | ||||
| Aerobic degradation | ✔ | ||||
| Anaerobic degradation, anoxic degradation | ✔ |
░ MultiLab Romania
Toate drepturile rezervate MultiLab SRL© Romania | Produse si preturi pot fi modificate fara notificare prealabila.